2009 Modern Day Marine Golf Tournament
Title Sponsor General Dynamics Land Systems
September 28th 2009
Medal of Honor golf course
Marine Base Quantico
Breakfast and Registration: 0800 Tee Time: 0900
This tournament supports The Young Marines of the Marine Corps League and the U.S. Marines’ Youth Foundation
The tournament will again take place at the Medal of Honor golf course
Marine Base Quantico
and will
be hosted by General Al Gray, the 29th Commandant of the
United States Marine Corps; and, actor R. Lee Ermey, most well known
for his role as Gunnery Sergeant Hartman in Stanley Kubrick’s film, Full
Metal Jacket.
| Sponsorship | Company | Cost | Players Comped | Details |
| Title Sponsor | GDLS | $ 20,000 | 8 | |
| Frontage Road Signage Sponsors | 5 available | $ 20 per ft | 0 | 5 available 3ft in
height max Call For Details |
| Course Signage Sponsors | 20 available | $ 10 per ft | 0 | 20 available 3ft in
height max Call For Details |
| Cart Sponsor/Club house Sponsor | $ 10,000 | 4 | Logo or Flags on all 72 carts + Scorecards and Name Placards | |
| Dinner Sponsor | Force Protection | $ 5,000 | 4 | Your logo on the Dinner line and through out the venue |
| Goodie Bag Sponsor | Camelbak | $ 4,500 | 4 | Includes Logoed Cooler bag, Towel, Balls, and Tees |
| Hole in one | Oshkosh Defense | $ 3,500 | 4 | Your choice of prize up to $30,000 |
| Pin Hole Sponsor | AM General | $ 3,000 | 4 | Your Logo on the pin flag on all 18 holes |
| Breakfast Sponsor | HESCO Military Products Ltd | $ 3,000 | 4 | Your logo on the Breakfast line and through out the venue |
| Bar Sponsor | Drash | $ 2,000 | 4 | Your logo on the bar and through out the venue |
| Beverage Cart | HESCO Military Products Ltd | $ 2,000 | 4 | Your logo on the cart |
| Beverage Cart | Force Protection | $ 2,000 | 4 | Your logo on the cart |
| Longest Drive | Critical Solutions International | $ 1,500 | 1 | Prize provided |
| Closest to the Pin | BMI Defense Systems | $ 1,500 | 1 | Prize provided |
| Opposite handed Drive Sponsor | $ 1,000 | 1 | Prize provided | |
| First Place | Ameripak Inc | $500 | 1 | Plus 4 like items valued at $400 or above |
| Second Place | Ameripak Inc | $500 | 1 | Plus 4 like items valued at $300 or above |
| Third Place | $ 500 | 1 | Plus 4 like items valued at $200 or above | |
| Fourth Place | $ 500 | 1 | Plus 4 like items valued at $100 or above | |
| Fifth Place | LORD Corporation | $ 500 | 1 | Plus 4 like items valued at $50 or above |
| Goodie Bag Inserts | $ 250 | 0 | Plus 150 like items | |
| Tee Sponsor | C Products, LLC | $ 500 | 0 | Signage |
| Tee Sponsor | Textron | $ 500 | 0 | Signage |
| Tee Sponsor | BP | $ 500 | 0 | Signage |
| Tee Sponsor | Raytheon | $ 500 | 0 | Signage |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Tee Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Green Sponsor | $ 500 | 0 | Signage | |
| Practice Green Sponsor | $ 300 | 0 | Signage | |
| Driving Range Sponsor | $ 300 | 0 | Signage |
The Tournament is a Scramble captains choice
| Players
Click here to
download the registration form |
| To Sponsor Contact Steve@slandgolf.com or call (256) 302-4736 |